Club Results
Sudbury Court: 12,963.00
Headstone Manor: 2,594.00
Headstone Manor: 2,594.00
| Women's Race: | 1184 | |
|---|---|---|
| Hsiang-Ju Lin | F40 | 272 |
| Sue Davison | F60 | 233 |
| Sue Boucher | F75 | 228 |
| Claire Cook | F55 | 227 |
| Lise Flanagan | F45 | 224 |
| Men's Race: | 890 | |
| Tony Watson | M65 | 198 |
| Martin Garrett | M70 | 198 |
| Peter Higgins | M45 | 167 |
| Mark Mulvenna | M60 | 166 |
| Louis Smyth | M65 | 161 |
| Girl's Race: | 0 | |
| Boy's Race: | 100 | |
| Finian Kelly | M7 | 100 |
| Relays: | 420.00 | |
| Men's A Relay (9 of 9) | 180 | |
| Peter Higgins | ||
| Nic Karfoot | ||
| Martin Garrett | ||
| Mark Mulvenna | ||
| B1 Relay (7 of 8) | 90 | |
| Hsiang-Ju Lin | F40 | +15.00 |
| Finian Kelly | M7 | +75.00 |
| Ryan Thompson | F40 | +15.00 |
| Louis Smyth | M65 | +45.00 |
Perivale: 2,838.17
| Women's Race: | 1223 | |
|---|---|---|
| Hsiang-Ju Lin | F40 | 280 |
| Uma Bhatt | F70 | 240 |
| Sue Davison | F60 | 236 |
| Claire Cook | F55 | 234 |
| Lise Flanagan | F45 | 233 |
| Men's Race: | 808 | |
| Tony Watson | M65 | 173 |
| Martin Garrett | M70 | 166 |
| Gavin Imrie | M50 | 160 |
| Maxime Thomas | SM | 158 |
| Mark Mulvenna | M60 | 151 |
| Girl's Race: | 0 | |
| Boy's Race: | 98 | |
| Finian Kelly | M7 | 98 |
| Relays: | 709.17 | |
| Men's A Relay (8 of 8) | 160 | |
| Nic Karfoot | ||
| Michael Barnett | ||
| Gavin Imrie | ||
| Mark Mulvenna | ||
| B1 Relay (8 of 9) | 100 | |
| Martin Garrett | M70 | +58.33 |
| Ryan Thompson | F40 | +16.67 |
| Finian Kelly | M7 | +83.33 |
| Hsiang-Ju Lin | F40 | +16.67 |
| B2 Relay (7 of 7) | 70 | |
| Sue Boucher | F75 | +70.00 |
| Uma Bhatt | F70 | +70.00 |
| Claire Cook | F55 | +40.83 |
| Falguni Panchal | F45 | +23.33 |
Dulwich Park: 2,733.17
| Women's Race: | 1144 | |
|---|---|---|
| Sue Davison | F60 | 240 |
| Sue Boucher | F75 | 236 |
| Lise Flanagan | F45 | 231 |
| Ryan Thompson | F40 | 229 |
| Falguni Panchal | F45 | 208 |
| Men's Race: | 1018 | |
| Maxime Thomas | SM | 232 |
| Martin Garrett | M70 | 224 |
| Gavin Imrie | M50 | 211 |
| Nic Karfoot | M55 | 179 |
| Michael Barnett | SM | 172 |
| Girl's Race: | 100 | |
| Harriet Kelly | F12 | 100 |
| Boy's Race: | 107 | |
| Finian Kelly | M7 | 107 |
| Relays: | 364.17 | |
| Men's A Relay (8 of 8) | 160 | |
| Gavin Imrie | ||
| Nic Karfoot | ||
| Michael Barnett | ||
| Maxime Thomas | ||
| B1 Relay (7 of 7) | 70 | |
| Martin Garrett | M70 | +40.83 |
| Ryan Thompson | F40 | +11.67 |
| Finian Kelly | M7 | +58.33 |
| Harriet Kelly | F12 | +23.33 |
Regent's Park: 2,511.17
| Women's Race: | 1062 | |
|---|---|---|
| Lise Flanagan | F45 | 225 |
| Claire Cook | F55 | 222 |
| Uma Bhatt | F70 | 219 |
| Ryan Thompson | F40 | 201 |
| Sue Boucher | F75 | 195 |
| Men's Race: | 769 | |
| Martin Garrett | M70 | 181 |
| Gavin Imrie | M50 | 170 |
| Mark Mulvenna | M60 | 146 |
| Peter Higgins | M45 | 144 |
| Adewale Adenigbagbe | M55 | 128 |
| Girl's Race: | 96 | |
| Harriet Kelly | F12 | 96 |
| Boy's Race: | 105 | |
| Finian Kelly | M7 | 105 |
| Relays: | 479.17 | |
| B1 Relay (7 of 7) | 70 | |
| Harriet Kelly | F12 | +23.33 |
| Finian Kelly | M7 | +58.33 |
| Ryan Thompson | F40 | +11.67 |
| Martin Garrett | M70 | +40.83 |
| B2 Relay (4 of 7) | 100 | |
| Nic Karfoot | M55 | +33.33 |
| Vinay Kakkar | SM | |
| Uma Bhatt | F70 | +100.00 |
| Mark Mulvenna | M60 | +41.67 |
Battersea Park: 2,286.50
| Women's Race: | 826 | |
|---|---|---|
| Lise Flanagan | F45 | 221 |
| Sue Davison | F60 | 220 |
| Tracey Nobbs | F55 | 198 |
| Ryan Thompson | F40 | 187 |
| Men's Race: | 692 | |
| Maxime Thomas | SM | 177 |
| Martin Garrett | M70 | 148 |
| Sean Breen | M60 | 135 |
| Adewale Adenigbagbe | M55 | 123 |
| Nic Karfoot | M55 | 109 |
| Girl's Race: | 192 | |
| Agnes Thomas | F6 | 101 |
| Harriet Kelly | F12 | 91 |
| Boy's Race: | 199 | |
| Finian Kelly | M7 | 102 |
| Augustin Thomas | M6 | 97 |
| Relays: | 377.50 | |
| Men's A Relay (8 of 8) | 160 | |
| Michael Barnett | ||
| Vinay Kakkar | ||
| Nic Karfoot | ||
| Martin Garrett | ||
| B1 Relay (9 of 9) | 90 | |
| Harriet Kelly | F12 | +30.00 |
| Stewart Kelly | M40 | +7.50 |
| Ryan Thompson | F40 | +15.00 |
| Finian Kelly | M7 | +75.00 |







