Club Results
Dulwich Park Runners: 16,333.67
Headstone Manor: 3,949.50
Headstone Manor: 3,949.50
| Women's Race: | 1469 | |
|---|---|---|
| Amanda Larrington | F45 | 307 |
| Rosemary Harris | F70 | 299 |
| Evie Richards | SF | 293 |
| Andrea Bauer | F60 | 292 |
| Diane Suter | F60 | 278 |
| Men's Race: | 1311 | |
| Zachary Bredemear | M50 | 299 |
| Faheem Rokadiya | SM | 262 |
| Tim Murray | M45 | 261 |
| Ben Frankel | M45 | 246 |
| Darren Cheek | M50 | 243 |
| Girl's Race: | 103 | |
| Beth Cahill | F7 | 103 |
| Boy's Race: | 99 | |
| Jonathan Burgess | M9 | 99 |
| Relays: | 967.50 | |
| Men's A Relay (5 of 7) | 180 | |
| Frederick Johnson | ||
| Alexander Callaghan | ||
| Faheem Rokadiya | ||
| Andrew Wells | ||
| Women's A Relay (3 of 7) | 220 | |
| Amanda Larrington | ||
| Grace Major | ||
| Ibitoru Lilley | ||
| Evie Richards | ||
| B1 Relay (1 of 8) | 150 | |
| Darren Cheek | M50 | +37.50 |
| Dominic Collard | M50 | +37.50 |
| David Mullany | M65 | +75.00 |
| Zachary Bredemear | M50 | +37.50 |
| B2 Relay (6 of 6) | 60 | |
| Paul Conway | M60 | +25.00 |
| Rosemary Harris | F70 | +60.00 |
| Jonathan Burgess | M9 | +35.00 |
| Beth Cahill | F7 | +50.00 |
Perivale: 3,838.00
| Women's Race: | 1459 | |
|---|---|---|
| Amanda Larrington | F45 | 305 |
| Rosemary Harris | F70 | 292 |
| Evie Richards | SF | 292 |
| Andrea Bauer | F60 | 288 |
| Nicole Teszke | F40 | 282 |
| Men's Race: | 1303 | |
| Zachary Bredemear | M50 | 303 |
| James Hewlett | SM | 266 |
| Tim Murray | M45 | 263 |
| Darren Cheek | M50 | 237 |
| Ben Frankel | M45 | 234 |
| Girl's Race: | 96 | |
| Beth Cahill | F7 | 96 |
| Boy's Race: | 0 | |
| Relays: | 980.00 | |
| Men's A Relay (4 of 8) | 240 | |
| Andrew Wells | ||
| Tim Murray | ||
| Darren Cheek | ||
| James Hewlett | ||
| Women's A Relay (4 of 6) | 160 | |
| Evie Richards | ||
| Ilaria Arcese | ||
| Virginia Elgar | ||
| Nicole Teszke | ||
| B1 Relay (4 of 8) | 120 | |
| David Mullany | M65 | +60.00 |
| Amanda Larrington | F45 | +40.00 |
| Paul Conway | M60 | +50.00 |
| Zachary Bredemear | M50 | +30.00 |
| B2 Relay (6 of 6) | 60 | |
| Rosemary Harris | F70 | +60.00 |
| Ruth Wise | F65 | +50.00 |
| Beth Cahill | F7 | +50.00 |
| Susan Smith | F70 | +60.00 |
Dulwich Park: 4,331.83
| Women's Race: | 1486 | |
|---|---|---|
| Andrea Bauer | F60 | 306 |
| Rosemary Harris | F70 | 302 |
| Evie Richards | SF | 298 |
| Charlotte Day | F35 | 291 |
| Kate Gardiner | SF | 289 |
| Men's Race: | 1401 | |
| Zachary Bredemear | M50 | 306 |
| James Hewlett | SM | 278 |
| Ronnie Patel | SM | 277 |
| James Blatchley-Asfa | SM | 272 |
| Tim Murray | M45 | 268 |
| Girl's Race: | 211 | |
| Beth Cahill | F7 | 107 |
| Maia Mills Peroulaki | F8 | 104 |
| Boy's Race: | 313 | |
| Ferdie Blatchley-Asfa | M7 | 105 |
| Len Graham | M6 | 105 |
| Jonathan Burgess | M9 | 103 |
| Relays: | 920.83 | |
| Men's A Relay (3 of 7) | 220 | |
| James Hewlett | ||
| Ronnie Patel | ||
| Xavier Martin-Simon | ||
| James Blatchley-Asfa | ||
| Women's A Relay (1 of 5) | 180 | |
| Charlotte Day | ||
| Grace Major | ||
| Evie Richards | ||
| Amber Keatley | ||
| B1 Relay (1 of 8) | 150 | |
| Andrew Wells | M45 | +25.00 |
| David Mullany | M65 | +75.00 |
| Tim Murray | M45 | +25.00 |
| Zachary Bredemear | M50 | +37.50 |
| B2 Relay (5 of 5) | 50 | |
| Alfie Day | M6 | +41.67 |
| Oscar Murray | M8 | +33.33 |
| Ferdie Blatchley-Asfa | M7 | +41.67 |
| Beth Cahill | F7 | +41.67 |
Regent's Park: 4,214.33
| Women's Race: | 1367 | |
|---|---|---|
| Evie Richards | SF | 286 |
| Amber Keatley-Shaikh | F40 | 280 |
| Charlotte Day | F35 | 277 |
| Gillian Cavell | F65 | 264 |
| Katia Hadaschik | F50 | 260 |
| Men's Race: | 1370 | |
| Zachary Bredemear | M50 | 305 |
| Tim Murray | M45 | 272 |
| Nathaniel Lowis | SM | 270 |
| James Blatchley-Asfa | SM | 264 |
| Faheem Rokadiya | SM | 259 |
| Girl's Race: | 190 | |
| Beth Cahill | F7 | 95 |
| Saskia Pilliere | F7 | 95 |
| Boy's Race: | 309 | |
| Ferdie Blatchley-Asfa | M7 | 104 |
| Alfie Day | M6 | 103 |
| Jonathan Burgess | M9 | 102 |
| Relays: | 978.33 | |
| Men's A Relay (3 of 8) | 260 | |
| Nathaniel Lowis | ||
| Jake Morgan-Stead | ||
| Feheem Rokadiya | ||
| James Blatchley-Asfa | ||
| Women's A Relay (2 of 6) | 200 | |
| Charlotte Day | ||
| Grace Major | ||
| Evie Richards | ||
| Amber Keatley-Shaikh | ||
| B1 Relay (1 of 8) | 150 | |
| Darren Cheek | M50 | +37.50 |
| David Mullany | M65 | +75.00 |
| Andrew Wells | M45 | +25.00 |
| Zachary Bredemear | M50 | +37.50 |
| B2 Relay (2 of 5) | 80 | |
| Katia Hadaschik | F50 | +40.00 |
| James Gibbs | M40 | +6.67 |
| Alan Brown | M60 | +33.33 |
| Paul Conway | M60 | +33.33 |







