Club Results
Dulwich Park Runners: 19,158.33
Headstone Manor: 3,589.67
Headstone Manor: 3,589.67
| Women's Race: | 1372 | |
|---|---|---|
| Susan Smith | F70 | 296 |
| Andrea Bauer | F60 | 290 |
| Rosemary Harris | F70 | 282 |
| Gillian Cavell | F65 | 256 |
| Lucy Ross | F50 | 248 |
| Men's Race: | 1221 | |
| Nathaniel Lowis | SM | 273 |
| Tim Murray | M45 | 260 |
| Ben Frankel | M45 | 233 |
| Darren Cheek | M45 | 231 |
| Andrew Wells | M45 | 224 |
| Girl's Race: | 0 | |
| Boy's Race: | 100 | |
| Jonathan Burgess | M8 | 100 |
| Relays: | 896.67 | |
| Men's A Relay (5 of 9) | 260 | |
| Andrew Wells | ||
| Darren Cheek | ||
| Nathaniel Lowis | ||
| Tim Murray | ||
| Women's A Relay (6 of 6) | 120 | |
| Andrea Bauer | ||
| Lucy Ross | ||
| Caroline Sawle | ||
| Ibitoru Lilley | ||
| B1 Relay (6 of 8) | 100 | |
| Mark Schofield | M50 | +25.00 |
| Tom Poynton | M50 | +25.00 |
| Jonathan Burgess | M8 | +66.67 |
| David Mullany | M65 | +50.00 |
| B2 Relay (6 of 6) | 60 | |
| Rosemary Harris | F70 | +60.00 |
| Oghene Aaron | F55 | +35.00 |
| David Harris | M70 | +35.00 |
| Susan Smith | F70 | +60.00 |
Perivale: 3,853.33
| Women's Race: | 1436 | |
|---|---|---|
| Susan Smith | F70 | 303 |
| Andrea Bauer | F60 | 295 |
| Rosemary Harris | F70 | 292 |
| Midge Cameron | F60 | 276 |
| Gillian Cavell | F65 | 270 |
| Men's Race: | 1309 | |
| Ronnie Patel | SM | 278 |
| James Hewlett | SM | 277 |
| Nathaniel Lowis | SM | 270 |
| Tim Murray | M45 | 262 |
| Darren Cheek | M45 | 222 |
| Girl's Race: | 0 | |
| Boy's Race: | 95 | |
| Jonathan Burgess | M8 | 95 |
| Relays: | 1,013.33 | |
| Men's A Relay (5 of 8) | 220 | |
| Nathaniel Lowis | ||
| Ronnie Patel | ||
| Tim Murray | ||
| James Hewlett | ||
| Women's A Relay (7 of 7) | 140 | |
| Andrea Bauer | ||
| Lucy Ross | ||
| Caroline Sawle | ||
| Midge Cameron | ||
| B1 Relay (2 of 9) | 160 | |
| Andrew Wells | M45 | +26.67 |
| Alan Brown | M60 | +66.67 |
| Angus Norton | M50 | +40.00 |
| Darren Cheek | M45 | +26.67 |
| B2 Relay (6 of 7) | 80 | |
| Jonathan Burgess | M8 | +53.33 |
| Gillian Cavell | F65 | +66.67 |
| Susan Smith | F70 | +80.00 |
| Diane Suter | F60 | +53.33 |
Dulwich Park: 4,222.17
| Women's Race: | 1467 | |
|---|---|---|
| Alicky Sussman | F50 | 302 |
| Kate Gardiner | SF | 295 |
| Rosemary Harris | F70 | 293 |
| Andrea Bauer | F60 | 291 |
| Susie Barker | F45 | 286 |
| Men's Race: | 1341 | |
| James Hewlett | SM | 286 |
| Nathaniel Lowis | SM | 282 |
| Tim Murray | M45 | 275 |
| Ben Frankel | M45 | 249 |
| David Mullany | M65 | 249 |
| Girl's Race: | 211 | |
| Beth Cahill | F6 | 107 |
| Millie Cooper | F9 | 104 |
| Boy's Race: | 309 | |
| Jonathan Burgess | M8 | 107 |
| Harry Donovan | M10 | 102 |
| Dylan Mills Peroulakis | M6 | 100 |
| Relays: | 894.17 | |
| Men's A Relay (5 of 8) | 220 | |
| James Hewlett | ||
| Conor Mills | ||
| Harris Leung | ||
| Nathaniel Lowis | ||
| Women's A Relay (3 of 6) | 180 | |
| Kate Gardiner | ||
| Susie Barker | ||
| Nicole Tsezke | ||
| Alicky Sussman | ||
| B1 Relay (1 of 7) | 130 | |
| Andrew Wells | M45 | +21.67 |
| Angus Norton | M50 | +32.50 |
| Darren Cheek | M45 | +21.67 |
| Tim Murray | M45 | +21.67 |
| B2 Relay (2 of 6) | 100 | |
| Ralph Spencer | M13 | +25.00 |
| Jonathan Burgess | M8 | +66.67 |
| Harry Donovan | M10 | +50.00 |
| Annabelle Furley | F13 | +25.00 |
Regent's Park: 3,962.50
| Women's Race: | 1361 | |
|---|---|---|
| Kate Gardiner | SF | 290 |
| Susan Smith | F70 | 280 |
| Melissa Barrett | F45 | 273 |
| Nicole Teszke | F40 | 262 |
| Martha Brownlow | SF | 256 |
| Men's Race: | 1236 | |
| Carlisle King | SM | 270 |
| Nathaniel Lowis | SM | 266 |
| Tim Murray | M45 | 259 |
| Darren Cheek | M45 | 221 |
| Faheem Rokadiya | SM | 220 |
| Girl's Race: | 105 | |
| Beth Cahill | F6 | 105 |
| Boy's Race: | 303 | |
| Oscar Murray | M7 | 104 |
| Nicholas Cahill | M8 | 100 |
| Jonathan Burgess | M8 | 99 |
| Relays: | 957.50 | |
| Men's A Relay (5 of 7) | 180 | |
| Nathaniel Lowis | ||
| Conor Mills | ||
| Faheem Rokadiya | ||
| Andrew Wells | ||
| Women's A Relay (5 of 6) | 140 | |
| Kate Gardiner | ||
| Melissa Barrett | ||
| Ibitoru Lilley | ||
| Nicole Teszke | ||
| B1 Relay (1 of 7) | 130 | |
| Angus Norton | M50 | +32.50 |
| Darren Cheek | M45 | +21.67 |
| Tim Murray | M45 | +21.67 |
| David Mullany | M65 | +65.00 |
| B2 Relay (3 of 7) | 110 | |
| Paul Conway | M60 | +45.83 |
| Jonathan Burgess | M8 | +73.33 |
| Beth Cahill | F6 | +91.67 |
| Alan Brown | M60 | +45.83 |
Battersea Park: 3,530.67
| Women's Race: | 1320 | |
|---|---|---|
| Susan Smith | F70 | 280 |
| Andrea Bauer | F60 | 275 |
| Midge Cameron | F60 | 260 |
| Ibitoru Lilley | F40 | 257 |
| Gillian Cavell | F65 | 248 |
| Men's Race: | 1194 | |
| Nathaniel Lowis | SM | 276 |
| Ronnie Patel | SM | 258 |
| James Hewlett | SM | 245 |
| Faheem Rokadiya | SM | 210 |
| Angus Norton | M50 | 205 |
| Girl's Race: | 0 | |
| Boy's Race: | 0 | |
| Relays: | 1,016.67 | |
| Men's A Relay (6 of 8) | 200 | |
| Nathaniel Lowis | ||
| Conor Mills | ||
| Faheem Rokadiya | ||
| James Hewlett | ||
| Women's A Relay (4 of 7) | 200 | |
| Emma Raleigh | ||
| Martha Brownlow | ||
| Grace Major | ||
| Ibitoru Lilley | ||
| B1 Relay (1 of 9) | 170 | |
| Angus Norton | M50 | +42.50 |
| Andrew Wells | M45 | +28.33 |
| Darren Cheek | M45 | +28.33 |
| David Mullany | M65 | +85.00 |
| B2 Relay (7 of 7) | 70 | |
| Andrea Bauer | F60 | +46.67 |
| Susan Smith | F70 | +70.00 |
| Midge Cameron | F60 | +46.67 |
| Alan Brown | M60 | +29.17 |







