Club Results
Ealing Eagles: 22,908.83
Headstone Manor: 4,739.67
Headstone Manor: 4,739.67
| Women's Race: | 1516 | |
|---|---|---|
| Helen Rochester | F50 | 311 |
| Melissah Gibson | F40 | 305 |
| Jennifer Watt | F55 | 303 |
| Molly Deely | SF | 299 |
| Fiona Kelleher | SF | 298 |
| Men's Race: | 1484 | |
| Firas Alhawat | M40 | 302 |
| Will Coates | SM | 298 |
| Jack Davey | SM | 296 |
| Martin Bradley | M45 | 295 |
| Niall Gilchrist | SM | 293 |
| Girl's Race: | 305 | |
| Cissie Bootman | F10 | 107 |
| Elsie Yarnell | F11 | 100 |
| Joanna Egerton | F9 | 98 |
| Boy's Race: | 318 | |
| Artem Smirnov | M8 | 107 |
| Mark Smirnov | M6 | 106 |
| Harry Pawlica | M8 | 105 |
| Relays: | 1,116.67 | |
| Men's A Relay (2 of 9) | 320 | |
| Martin Bradley | ||
| Jack Davey | ||
| Ed Samuel | ||
| Thomas Bootman | ||
| Women's A Relay (2 of 6) | 200 | |
| Anna Richardson | ||
| Sarah Liborg | ||
| Cissie Bootman | ||
| Fiona Kelleher | ||
| B1 Relay (3 of 8) | 130 | |
| Harry Pawlica | M8 | +86.67 |
| Alison McCulloch | F55 | +75.83 |
| Theo Fillol | M12 | +43.33 |
| Noah Liborg | M11 | +54.17 |
| B2 Relay (4 of 6) | 80 | |
| Adam Jurszek | M8 | +53.33 |
| Elsie Yarnell | F11 | +33.33 |
| Iga Pawlica | F12 | +26.67 |
| John Paul Dunn | M45 | +13.33 |
Perivale: 4,930.17
| Women's Race: | 1530 | |
|---|---|---|
| Holly Wilkinson | F45 | 309 |
| Helen Rochester | F50 | 309 |
| Melissah Gibson | F40 | 305 |
| Jennifer Watt | F55 | 304 |
| Yvette Burton | F45 | 303 |
| Men's Race: | 1483 | |
| Firas Alhawat | M40 | 298 |
| Ben Smith | SM | 297 |
| Martin Bradley | M45 | 297 |
| Will Coates | SM | 296 |
| Niall Gilchrist | SM | 295 |
| Girl's Race: | 314 | |
| Cissie Bootman | F10 | 107 |
| Alva Nisser | F8 | 104 |
| Leylan Meran-Weston | F8 | 103 |
| Boy's Race: | 314 | |
| Joseph Kalman-Frasca | M11 | 106 |
| Toby Jones | M12 | 104 |
| Louis Turner | M11 | 104 |
| Relays: | 1,289.17 | |
| Men's A Relay (3 of 8) | 260 | |
| Nils-Kristian Liborg | ||
| Will Coates | ||
| Alex Harrison | ||
| Ed Samuel | ||
| Women's A Relay (2 of 7) | 240 | |
| Vicky Chan | ||
| Helen Rochester | ||
| Cissie Bootman | ||
| Holly Wilkinson | ||
| B1 Relay (1 of 9) | 170 | |
| Louis Turner | M11 | +70.83 |
| Noah Liborg | M11 | +70.83 |
| Toby Jones | M12 | +56.67 |
| Joseph Kalman-Frasca | M11 | +70.83 |
| B2 Relay (4 of 7) | 100 | |
| Mark Smirnov | M6 | +83.33 |
| Oscar Poole | M11 | +41.67 |
| Artem Smirnov | M8 | +66.67 |
| James Armour | M9 | +58.33 |
Dulwich Park: 4,206.83
| Women's Race: | 1540 | |
|---|---|---|
| Helen Rochester | F50 | 312 |
| Holly Wilkinson | F45 | 309 |
| Isobel Rea | F45 | 308 |
| Yvette Burton | F45 | 306 |
| Melissah Gibson | F40 | 305 |
| Men's Race: | 1491 | |
| Martin Bradley | M45 | 303 |
| Firas Alhawat | M40 | 301 |
| Angus Bain | SM | 300 |
| Jack Davey | SM | 298 |
| Tom Corbett | M45 | 289 |
| Girl's Race: | 0 | |
| Boy's Race: | 110 | |
| Jay Turner | M8 | 110 |
| Relays: | 1,065.83 | |
| Men's A Relay (1 of 8) | 300 | |
| John Foxall | ||
| Jack Davey | ||
| Ed Samuel | ||
| Angus Bain | ||
| Women's A Relay (2 of 6) | 200 | |
| Yvette Burton | ||
| Zita McKimm | ||
| Anna Richardson | ||
| Holly Wilkinson | ||
| B1 Relay (2 of 7) | 120 | |
| Nils-Kristian Liborg | M45 | +20.00 |
| Helen Rochester | F50 | +60.00 |
| Jay Turner | M8 | +80.00 |
| Martin Bradley | M45 | +20.00 |
| B2 Relay (1 of 6) | 110 | |
| Ralph Dadswell | M60 | +45.83 |
| Paul Robinson | M70 | +64.17 |
| AJ Small | M40 | +9.17 |
| Bill McKimm | M55 | +36.67 |
Regent's Park: 4,390.00
| Women's Race: | 1523 | |
|---|---|---|
| Holly Wilkinson | F45 | 310 |
| Isobel Rea | F45 | 307 |
| Yvette Burton | F45 | 304 |
| Helen Rochester | F50 | 304 |
| Molly Deely | SF | 298 |
| Men's Race: | 1471 | |
| Firas Alhawat | M40 | 301 |
| Will Coates | SM | 298 |
| Martin Bradley | M45 | 296 |
| Niall Gilchrist | SM | 291 |
| Henry Dadswell | SM | 285 |
| Girl's Race: | 306 | |
| Elsie Yarnell | F11 | 102 |
| Amaya Alhawat | F6 | 102 |
| Amaya Alhawat | F6 | 102 |
| Boy's Race: | 215 | |
| Jay Turner | M8 | 109 |
| Louis Turner | M11 | 106 |
| Relays: | 875.00 | |
| Men's A Relay (4 of 7) | 200 | |
| Firas Alhawat | ||
| Paul Duffy | ||
| Ed Samuel | ||
| Oliver Gildea | ||
| Women's A Relay (3 of 6) | 180 | |
| Orla Bollard | ||
| Yvette Burton | ||
| Molly Deely | ||
| Holly Wilkinson | ||
| B1 Relay (3 of 7) | 110 | |
| Alex Tubito | SM | |
| Louis Turner | M11 | +45.83 |
| Jay Turner | M8 | +73.33 |
| Kieran Santry | M45 | +18.33 |
| B2 Relay (5 of 7) | 90 | |
| Paul Robinson | M70 | +52.50 |
| Paul Roberts | M65 | +45.00 |
| Sarah Minchin | F40 | +15.00 |
| Robert Kipling | M65 | +45.00 |
Battersea Park: 4,642.17
| Women's Race: | 1494 | |
|---|---|---|
| Isobel Rea | F45 | 303 |
| Yvette Burton | F45 | 301 |
| Molly Deely | SF | 299 |
| Lucile Burlot | F35 | 296 |
| Fiona Kelleher | SF | 295 |
| Men's Race: | 1426 | |
| Firas Alhawat | M40 | 300 |
| Jack Davey | SM | 299 |
| Henry Dadswell | SM | 283 |
| John Foxall | SM | 275 |
| Jerry Ngai | M40 | 269 |
| Girl's Race: | 310 | |
| Cissie Bootman | F10 | 107 |
| Joanna Egerton | F9 | 103 |
| Elsie Yarnell | F11 | 100 |
| Boy's Race: | 323 | |
| Artem Smirnov | M8 | 109 |
| Mark Smirnov | M6 | 108 |
| Noah Liborg | M11 | 106 |
| Relays: | 1,089.17 | |
| Men's A Relay (4 of 8) | 240 | |
| John Foxall | ||
| Craig Davies | ||
| Nils-Kristian Liborg | ||
| Henry Dadswell | ||
| Women's A Relay (3 of 7) | 220 | |
| Cissie Bootman | ||
| Zita McKimm | ||
| Yvette Burton | ||
| Molly Deely | ||
| B1 Relay (5 of 9) | 130 | |
| Artem Smirnov | M8 | +86.67 |
| Theo Fillol | M12 | +43.33 |
| Mark Smirnov | M6 | +108.33 |
| Noah Liborg | M11 | +54.17 |
| B2 Relay (6 of 7) | 80 | |
| Joanna Egerton | F9 | +46.67 |
| Paul Roberts | M65 | +40.00 |
| Robert Kipling | M65 | +40.00 |
| Anna Shierson | SF | |







