Club Results
Queen's Park Harriers: 18,324.00
Headstone Manor: 4,672.00
Headstone Manor: 4,672.00
| Women's Race: | 1477 | |
|---|---|---|
| Sarah Bailey | F55 | 311 |
| Sophie Barnard | F55 | 304 |
| Daniela Nolan | SF | 290 |
| Fiona English | F35 | 287 |
| Grace Mckinlay | SF | 285 |
| Men's Race: | 1418 | |
| Chris Thompstone | M40 | 294 |
| James Welch | SM | 293 |
| Sam Sutherland | M40 | 281 |
| Dustin Daniel | M45 | 279 |
| Matt Blondek | SM | 271 |
| Girl's Race: | 311 | |
| Emma Baillie | F10 | 107 |
| Violet Seddon | F9 | 103 |
| Zadie Hackett | F6 | 101 |
| Boy's Race: | 321 | |
| Hadley Hackett | M7 | 109 |
| Angus Baird | M9 | 108 |
| Chris Amlani | M8 | 104 |
| Relays: | 1,145.00 | |
| Men's A Relay (2 of 7) | 240 | |
| Ruben Carvajal | ||
| Sam Sutherland | ||
| Chris Thompstone | ||
| James Hackett | ||
| Women's A Relay (1 of 7) | 260 | |
| Grace McInlay | ||
| Fiona English | ||
| Sarah Bailey | ||
| Sophie Barnard | ||
| B1 Relay (3 of 8) | 130 | |
| James Baird | M55 | +43.33 |
| Angus Baird | M9 | +75.83 |
| Hadley Hackett | M7 | +108.33 |
| Andrew Jackson | M60 | +54.17 |
| B2 Relay (2 of 6) | 100 | |
| Sam Waterhouse | SM | |
| Catherine Walker | F55 | +58.33 |
| Ruth Moss | F50 | +50.00 |
| Stephen Allison | M50 | +25.00 |
Perivale: 4,594.67
| Women's Race: | 1394 | |
|---|---|---|
| Daniela Nolan | SF | 290 |
| Fiona English | F35 | 287 |
| Leanna Mailer | F45 | 274 |
| Nadia Morris | SF | 274 |
| Lisa Forrester | F35 | 269 |
| Men's Race: | 1461 | |
| Andrew McCarron | M50 | 312 |
| Robert Duggleby | SM | 298 |
| James Welch | SM | 287 |
| Chris Thompstone | M40 | 283 |
| Yusr Yasin | SM | 281 |
| Girl's Race: | 296 | |
| Marissa McCarron | F13 | 100 |
| Serena McCarron | F10 | 99 |
| Violet Seddon | F9 | 97 |
| Boy's Race: | 307 | |
| Freddie Prytherch | M9 | 108 |
| Hadley Hackett | M7 | 103 |
| Chris Amlani | M8 | 96 |
| Relays: | 1,136.67 | |
| Men's A Relay (3 of 8) | 260 | |
| Sam Sutherland | ||
| Ruben Carvajal | ||
| Robert Duggleby | ||
| Luke Kretschmer | ||
| Women's A Relay (2 of 6) | 200 | |
| Nadia Morris | ||
| Fiona English | ||
| Catherine Walker | ||
| Eleanor Heathcott | ||
| B1 Relay (1 of 8) | 150 | |
| Andrew Jackson | M60 | +62.50 |
| Stephen Allison | M50 | +37.50 |
| Adam Reupke | M15 | +12.50 |
| Freddie Prytherch | M9 | +87.50 |
| B2 Relay (4 of 6) | 80 | |
| Susan Kennedy | F65 | +66.67 |
| Hadley Hackett | M7 | +66.67 |
| Violet Seddon | F9 | +46.67 |
| Arthur Foley | M7 | +66.67 |
Dulwich Park: 4,496.67
| Women's Race: | 1480 | |
|---|---|---|
| Sarah Bailey | F55 | 310 |
| Daniela Nolan | SF | 297 |
| Gillian Cross | F50 | 293 |
| Fiona English | F35 | 292 |
| Nadia Morris | SF | 288 |
| Men's Race: | 1425 | |
| Robert Duggleby | SM | 298 |
| Sam Sutherland | M40 | 290 |
| Matt Blondek | SM | 281 |
| Andrew Jackson | M60 | 280 |
| Dustin Daniel | M45 | 276 |
| Girl's Race: | 323 | |
| Freya Prytherch | F7 | 111 |
| Emma Baillie | F10 | 107 |
| Dali Sutherland | F6 | 105 |
| Boy's Race: | 307 | |
| Freddie Prytherch | M9 | 109 |
| Freddie Mailer | M7 | 101 |
| Indy Sutherland | M6 | 97 |
| Relays: | 961.67 | |
| Men's A Relay (1 of 7) | 260 | |
| robert duggleby | ||
| sam sutherland | ||
| dustin daniel | ||
| ruben carvajal | ||
| Women's A Relay (3 of 5) | 140 | |
| nadia morris | ||
| fiona english | ||
| daniela nolan | ||
| roma denetto | ||
| B1 Relay (2 of 8) | 140 | |
| stephen allison | M50 | +35.00 |
| andrew jackson | M60 | +58.33 |
| freddie prytherch | M9 | +81.67 |
| guy chapman | SM | |
| B2 Relay (2 of 5) | 80 | |
| sarah bailey | F55 | +46.67 |
| emma bailey | F10 | +40.00 |
| Peter Reupke | M60 | +33.33 |
| catherine walker | F55 | +46.67 |
Regent's Park: 4,560.67
| Women's Race: | 1456 | |
|---|---|---|
| Sarah Bailey | F55 | 301 |
| Bridget Wickett | SF | 295 |
| Daniela Nolan | SF | 293 |
| Fiona English | F35 | 290 |
| Jamila Salam | F40 | 277 |
| Men's Race: | 1485 | |
| Andrew McCarron | M50 | 312 |
| Sam Sutherland | M40 | 298 |
| Maciej Kolterniak | M45 | 297 |
| Robert Duggleby | SM | 296 |
| Chris Thompstone | M40 | 282 |
| Girl's Race: | 316 | |
| Freya Prytherch | F7 | 107 |
| Emma Baillie | F10 | 105 |
| Betsy Steer | F10 | 104 |
| Boy's Race: | 312 | |
| Freddie Prytherch | M9 | 110 |
| Andrew Matthews | M7 | 102 |
| Felix Prytherch | M6 | 100 |
| Relays: | 991.67 | |
| Men's A Relay (1 of 8) | 300 | |
| robert duggelby | ||
| sam sutherland | ||
| ruben carvajal | ||
| maciej kolterniak | ||
| Women's A Relay (5 of 6) | 140 | |
| bridget wickett | ||
| fiona english | ||
| emma sutherland | ||
| joanna braine | ||
| B1 Relay (2 of 8) | 140 | |
| andrew mccarron | M50 | +35.00 |
| sarah bailey | M55 | +46.67 |
| chris thompstone | F40 | +23.33 |
| freddie prytherch | M9 | +81.67 |
| B2 Relay (1 of 5) | 90 | |
| steve allison | M50 | +22.50 |
| marissa mccarron | F13 | +22.50 |
| serena mccarron | F10 | +45.00 |
| emma baillie | F10 | +45.00 |







