ESMAC (Ealing, Southall and Middlesex Athletics Club)
Lynn Wilson
| Year | Event | Race | Time | Pos | Cat Pos | Points |
|---|---|---|---|---|---|---|
| 2026 | Headstone Manor | Senior | 00:41:33 | 39 | 1 | 292 |
| 2025 | Perivale | Senior | 00:40:39 | 32 | 1 | 299 |
| 2023 | Battersea Park | Senior | 00:49:48 | 36 | 1 | 295 |
| 2023 | Regent's Park | Senior | 00:50:37 | 46 | 1 | 285 |
| 2023 | Headstone Manor | Senior | 00:41:25 | 33 | 1 | 298 |
| 2022 | Regent's Park | Senior | 00:54:50 | 57 | 2 | 274 |
| 2020 | Virtual Fixture 3 (10-16 August) | Senior | 00:49:07 | 26 | 2 | 300 |
| 2020 | Virtual Fixture 2 (13-19 July) | Senior | 00:38:29 | 30 | 1 | 296 |
| 2019 | Battersea Park | Senior | 00:47:21 | 25 | 1 | 301 |
| 2019 | Headstone Manor Park | Senior | 00:39:09 | 26 | 1 | 300 |
| 2018 | Battersea Park | Senior | 00:51:49 | 47 | 2 | 279 |
| 2018 | Regent's Park | Senior | 00:57:17 | 67 | 3 | 259 |
| 2018 | Headstone Manor Park | Senior | 00:40:09 | 35 | 2 | 291 |
| 2018 | Perivale | Senior | 00:42:16 | 51 | 2 | 275 |







