Dulwich Park Runners
Grace Major
| Year | Event | Race | Time | Pos | Cat Pos | Points |
|---|---|---|---|---|---|---|
| 2026 | Regent's Park | Senior | 00:56:38 | 57 | 11 | 244 |
| 2026 | Dulwich Park | Senior | 00:42:41 | 36 | 3 | 265 |
| 2026 | Headstone Manor | Senior | 00:43:19 | 47 | 6 | 254 |
| 2025 | Battersea Park | Senior | 00:54:57 | 73 | 12 | 228 |
| 2025 | Regent's Park | Senior | 01:01:35 | 98 | 16 | 203 |







