Senior Results
For your results to count in the final overall results for the season, you must run at least two races. Only your best 3 results count to your total score. In the event of a tie, your best points score in a single race is used as a decider.
FU17 Category | ||||
| 1 | ![]() | Eleanor Pond Queen's Park Harriers | 770 | |
SF Category | ||||
| 1 | ![]() | Evie Richards Dulwich Park Runners | 883 | |
| 2 | ![]() | Daniela Nolan Queen's Park Harriers | 880 | |
| 3 | ![]() | Nadia Morris Queen's Park Harriers | 832 | |
F35 Category | ||||
| 1 | ![]() | Lucile Burlot Ealing Eagles | 891 | |
| 2 | ![]() | Fiona English Queen's Park Harriers | 869 | |
| 3 | ![]() | Lisa Forrester Queen's Park Harriers | 817 | |
F40 Category | ||||
| 1 | ![]() | Zita McKimm Ealing Eagles | 879 | |
| 2 | ![]() | Zahra Bassiri Metros | 812 | |
| 3 | ![]() | Joanna Braine Queen's Park Harriers | 765 | |
F45 Category | ||||
| 1 | ![]() | Laura Egerton Ealing Eagles | 888 | |
| 2 | ![]() | Leanna Mailer Queen's Park Harriers | 839 | |
| 3 | ![]() | Virginia Elgar Dulwich Park Runners | 809 | |
F50 Category | ||||
| 1 | ![]() | Sasha Birkin Metros | 922 | |
| 2 | ![]() | Isobel Rea Ealing Eagles | 909 | |
| 3 | ![]() | Emma Ponnaganti Metros | 892 | |
F55 Category | ||||
| 1 | ![]() | Sarah Bailey Queen's Park Harriers | 922 | |
| 2 | ![]() | Jennifer Watt Ealing Eagles | 900 | |
| 3 | ![]() | Catherine Walker Queen's Park Harriers | 821 | |
F60 Category | ||||
| 1 | ![]() | Andrea Bauer Dulwich Park Runners | 886 | |
| 2 | ![]() | Diane Suter Dulwich Park Runners | 834 | |
| 3 | ![]() | Helen Lenox-Smith Ealing Eagles | 755 | |
F65 Category | ||||
| 1 | ![]() | Lynn Wilson ESMAC (Ealing, Southall and Middlesex Athletics Club) | 878 | |
| 2 | ![]() | Gurmeet Lally ESMAC (Ealing, Southall and Middlesex Athletics Club) | 818 | |
| 3 | ![]() | Gillian Cavell Dulwich Park Runners | 787 | |
F70 Category | ||||
| 1 | ![]() | Rosemary Harris Dulwich Park Runners | 893 | |
| 2 | ![]() | Susan Smith Dulwich Park Runners | 755 | |
| 3 | ![]() | Pauline Bishop Metros | 712 | |
F75 Category | ||||
| 1 | ![]() | Nicky Harman Serpentine Running and Triathlon Club | 693 | |
| 2 | ![]() | Marion Rogan Metros | 652 | |
F80 Category | ||||
| 1 | ![]() | Janice Newman Metros | 703 | |
MU17 Category | ||||
| 1 | ![]() | Sam James Ealing Eagles | 716 | |
MU20 Category | ||||
| 1 | ![]() | Rocco Keene Metros | 857 | |
SM Category | ||||
| 1 | ![]() | Jack Davey Ealing Eagles | 898 | |
| 2 | ![]() | Robert Duggleby Queen's Park Harriers | 892 | |
| 3 | ![]() | Alex Harrison Ealing Eagles | 878 | |
M40 Category | ||||
| 1 | ![]() | Jonathan Poole Serpentine Running and Triathlon Club | 914 | |
| 2 | ![]() | Sam Sutherland Queen's Park Harriers | 869 | |
| 3 | ![]() | Chris Thompstone Queen's Park Harriers | 859 | |
M45 Category | ||||
| 1 | ![]() | Mohammed Ismail Serpentine Running and Triathlon Club | 924 | |
| 2 | ![]() | Mike Boucher ESMAC (Ealing, Southall and Middlesex Athletics Club) | 906 | |
| 3 | ![]() | James Gillanders Serpentine Running and Triathlon Club | 876 | |
M50 Category | ||||
| 1 | ![]() | Zachary Bredemear Dulwich Park Runners | 914 | |
| 2 | ![]() | Jonathan Moscrop Serpentine Running and Triathlon Club | 873 | |
| 3 | ![]() | Harry Claxton Ealing Eagles | 825 | |
M55 Category | ||||
| 1 | ![]() | Bill McKimm Ealing Eagles | 847 | |
| 2 | ![]() | Justin Archer Metros | 842 | |
| 3 | ![]() | Russell Morris Metros | 769 | |
M60 Category | ||||
| 1 | ![]() | Christopher Shearwood Metros | 848 | |
| 2 | ![]() | Andrew Jackson Queen's Park Harriers | 808 | |
| 3 | ![]() | Daniel Berry Mornington Chasers | 798 | |
M65 Category | ||||
| 1 | ![]() | Mike Hurford Mornington Chasers | 867 | |
| 2 | ![]() | David Mullany Dulwich Park Runners | 721 | |
| 3 | ![]() | Clive Lucas Metros | 687 | |
M70 Category | ||||
| 1 | ![]() | David Leon Mornington Chasers | 759 | |
| 2 | ![]() | John Fassnidge Serpentine Running and Triathlon Club | 657 | |
| 3 | ![]() | William Lonsdale ESMAC (Ealing, Southall and Middlesex Athletics Club) | 640 | |
M75 Category | ||||
| 1 | ![]() | John Shaw Hayes and Harlington | 513 | |
| 2 | ![]() | Andrzej Warhaftig Metros | 355 | |
M80 Category | ||||
| 1 | ![]() | Bill O'Connor Queen's Park Harriers | 493 | |








