Club Results
Sudbury Court: 13,018.00
Headstone Manor: 3,007.33
Headstone Manor: 3,007.33
Women's Race: | 1280 | |
---|---|---|
Hsiang-Ju Lin | F40 | 283 |
Liz Abrahams | F55 | 280 |
Claire Cook | F55 | 242 |
Trish Edwards | F70 | 238 |
Sue Boucher | F75 | 237 |
Men's Race: | 1070 | |
Daniel Smith | SM | 272 |
Gavin Imrie | M45 | 232 |
Peter Higgins | M40 | 199 |
Sean Breen | M55 | 192 |
Michael Barnett | SM | 175 |
Girl's Race: | 184 | |
Harriet Kelly | F10 | 104 |
Freya Wilby | F12 | 80 |
Boy's Race: | 100 | |
Sam Wilby | M8 | 100 |
Relays: | 373.33 | |
Women's A Relay (5 of 7) | 180 | |
Liz Abrahams | ||
Trish Edwards | ||
Harriet Kelly | ||
Hsiang-Ju Lin | ||
B1 Relay (8 of 8) | 80 | |
Freya Wilby | F12 | +26.67 |
Sam Wilby | M8 | +53.33 |
Michael Barnett | SM | |
Mark Mulvenna | M60 | +33.33 |
Perivale: 2,495.00
Women's Race: | 1272 | |
---|---|---|
Hsiang-Ju Lin | F40 | 279 |
Liz Abrahams | F55 | 276 |
Molly Smyth | SF | 263 |
Sue Boucher | F75 | 227 |
Trish Edwards | F70 | 227 |
Men's Race: | 923 | |
Adrian Cook | M60 | 214 |
Martin Garrett | M65 | 189 |
Peter Higgins | M40 | 178 |
Louis Smyth | M65 | 171 |
Gavin Imrie | M45 | 171 |
Girl's Race: | 0 | |
Boy's Race: | 0 | |
Relays: | 300.00 | |
Men's A Relay (8 of 8) | 160 | |
Michael Barnett | ||
Nic Karfoot | ||
Peter Higgins | ||
Martin Garrett | ||
Women's A Relay (5 of 6) | 140 | |
Liz Abrahams | ||
Trish Edwards | ||
Molly Smyth | ||
Hsiang-Ju Lin |
Dulwich Park: 2,371.67
Women's Race: | 1088 | |
---|---|---|
Hsiang-Ju Lin | F40 | 288 |
Liz Abrahams | F55 | 283 |
Uma Bhatt | F70 | 259 |
Trish Edwards | F70 | 258 |
Men's Race: | 653 | |
Martin Garrett | M65 | 225 |
Louis Smyth | M65 | 221 |
Nic Karfoot | M55 | 207 |
Girl's Race: | 107 | |
Harriet Kelly | F10 | 107 |
Boy's Race: | 107 | |
Finian Kelly | M6 | 107 |
Relays: | 416.67 | |
Women's A Relay (6 of 7) | 160 | |
Liz Abrahams | ||
Uma Bhatt | ||
Harriet Kelly | ||
Hsiang-Ju Lin | ||
B1 Relay (7 of 7) | 70 | |
Nic Karfoot | M55 | +23.33 |
Louis Smyth | M65 | +35.00 |
Trish Edwards | F70 | +70.00 |
Finian Kelly | M6 | +58.33 |
Regent's Park: 2,770.33
Women's Race: | 988 | |
---|---|---|
Liz Abrahams | F55 | 246 |
Sue Boucher | F75 | 197 |
Claire Cook | F55 | 185 |
Ryan Thompson | F40 | 182 |
Siobhan Wilby | F45 | 178 |
Men's Race: | 943 | |
Daniel Smith | SM | 262 |
Tony Watson | M65 | 196 |
Martin Garrett | M65 | 184 |
Peter Higgins | M40 | 157 |
Nic Karfoot | M55 | 144 |
Girl's Race: | 195 | |
Harriet Kelly | F10 | 106 |
Freya Wilby | F12 | 89 |
Boy's Race: | 211 | |
Sam Wilby | M8 | 107 |
Finian Kelly | M6 | 104 |
Relays: | 433.33 | |
B1 Relay (8 of 8) | 80 | |
Michael Barnett | SM | |
Martin Garnett | M65 | +40.00 |
Sue Boucher | F75 | +80.00 |
Nic Karfoot | M55 | +26.67 |
B2 Relay (6 of 7) | 80 | |
Liz Abrahams | F55 | +46.67 |
Finian Kelly | M6 | +66.67 |
Ryan Thompson | F40 | +13.33 |
Harriet Kelly | F35 |
Battersea Park: 2,373.67
Women's Race: | 1090 | |
---|---|---|
Liz Abrahams | F55 | 255 |
Sue Boucher | F75 | 217 |
Tracey Nobbs | F55 | 215 |
Claire Cook | F55 | 206 |
Siobhan Wilby | F45 | 197 |
Men's Race: | 630 | |
Martin Garrett | M65 | 182 |
Michael Barnett | SM | 157 |
Mark Mulvenna | M60 | 150 |
Nic Karfoot | M55 | 141 |
Girl's Race: | 91 | |
Freya Wilby | F12 | 91 |
Boy's Race: | 106 | |
Sam Wilby | M8 | 106 |
Relays: | 456.67 | |
B1 Relay (8 of 8) | 80 | |
Martin Garrett | M65 | +40.00 |
Tracey Nobbs | F55 | +46.67 |
Freya Wilby | F12 | +26.67 |
Sam Wilby | M8 | +53.33 |
B2 Relay (7 of 8) | 90 | |
Michael Barnett | SM | |
Liz Abrahams | F55 | +52.50 |
Nic Karfoot | M55 | +30.00 |
Mark Mulvenna | M60 | +37.50 |