Club Results
Ealing Eagles: 22,439.50
Headstone Manor: 4,534.17
Headstone Manor: 4,534.17
Women's Race: | 1518 | |
---|---|---|
Isobel Rea | F45 | 306 |
Melissah Gibson | F40 | 305 |
Maria Fitzgerald | F45 | 305 |
Helen Rochester | F50 | 304 |
Molly Deely | SF | 298 |
Men's Race: | 1437 | |
Ewan Fryatt | M40 | 294 |
Henry Dadswell | SM | 294 |
Tom James | SM | 286 |
Alex Harrison | SM | 283 |
Joseph Williams | SM | 280 |
Girl's Race: | 196 | |
Cissie Bootman | F9 | 110 |
Sarah Liborg | F14 | 86 |
Boy's Race: | 304 | |
Toby Jones | M11 | 102 |
Noah Liborg | M10 | 101 |
Arthur Poole | M6 | 101 |
Relays: | 1,079.17 | |
Men's A Relay (3 of 8) | 260 | |
Alex Harrison | ||
Joseph Williams | ||
Harry Pearson | ||
Ed Samuel | ||
Women's A Relay (1 of 7) | 260 | |
Sarah Liborg | ||
Maria Fitzgerald | ||
Helen Rochester | ||
Molly Deely | ||
B1 Relay (3 of 8) | 130 | |
Noah Liborg | M10 | +65.00 |
Cissie Bootman | F9 | +75.83 |
Oscar Poole | M10 | +65.00 |
Toby Jones | M11 | +54.17 |
B2 Relay (3 of 5) | 70 | |
Sofia Gomes Falcao | SF | |
Arthur Poole | M6 | +58.33 |
Theo Fillol | M11 | +29.17 |
John Paul Dunn | M45 | +11.67 |
Perivale: 4,806.33
Women's Race: | 1512 | |
---|---|---|
Melissah Gibson | F40 | 305 |
Holly Wilkinson | F40 | 304 |
Helen Rochester | F50 | 304 |
Jennifer Watt | F50 | 301 |
Molly Deely | SF | 298 |
Men's Race: | 1476 | |
Firas Alhawat | M40 | 303 |
Ben Smith | SM | 296 |
Jack Davey | SM | 295 |
Will Coates | SM | 293 |
Niall Gilchrist | SM | 289 |
Girl's Race: | 319 | |
Cissie Bootman | F9 | 109 |
Isabella Matsunaga | F11 | 106 |
Nea Ventour | F7 | 104 |
Boy's Race: | 316 | |
Sidney Rochester | M10 | 107 |
Joseph Kalman-Frasca | M10 | 106 |
Noah Liborg | M10 | 103 |
Relays: | 1,183.33 | |
Men's A Relay (3 of 9) | 300 | |
Raj Patadia | ||
Ed Samuel | ||
Henry Dadswell | ||
Jack Davey | ||
Women's A Relay (1 of 8) | 300 | |
Holly Wilkinson | ||
Sarah Liborg | ||
Helen Rochester | ||
Molly Deely | ||
B1 Relay (3 of 7) | 110 | |
Noah Liborg | M10 | +55.00 |
Toby Jones | M11 | +45.83 |
Joseph Kalman-Frasca | M10 | +55.00 |
Sidney Rochester | M10 | +55.00 |
B2 Relay (1 of 5) | 90 | |
Isabella Matsunaga | F11 | +37.50 |
Cissie Bootman | F9 | +52.50 |
Theo Fillol | M11 | +37.50 |
Oscar Poole | M10 | +45.00 |
Dulwich Park: 4,052.50
Women's Race: | 1442 | |
---|---|---|
Helen Rochester | F50 | 306 |
Claire Morris | F45 | 292 |
Anna Richardson | SF | 289 |
Alison Eadie | SF | 278 |
Alison McCulloch | F55 | 277 |
Men's Race: | 1457 | |
Firas Alhawat | M40 | 302 |
Jack Davey | SM | 296 |
Simon James | M45 | 289 |
Ewan Fryatt | M40 | 287 |
John Foxall | SM | 283 |
Girl's Race: | 106 | |
Elsie Yarnell | F10 | 106 |
Boy's Race: | 215 | |
Sidney Rochester | M10 | 108 |
Noah Liborg | M10 | 107 |
Relays: | 832.50 | |
Men's A Relay (3 of 7) | 220 | |
Nils Liborg | ||
John Foxall | ||
Raj Patadia | ||
Firas Alhawat | ||
Women's A Relay (4 of 7) | 200 | |
Charlotte Frankham | ||
Liz Ainsworth | ||
Alison McCulloch | ||
Helen Rochester | ||
B1 Relay (4 of 7) | 100 | |
Paul Roberts | M60 | +41.67 |
Elsie Yarnell | F10 | +50.00 |
Noah Liborg | M10 | +50.00 |
Sidney Rochester | M10 | +50.00 |
B2 Relay (3 of 4) | 50 | |
Una Crotty-Joyce | F55 | +29.17 |
Paul Robinson | M70 | +29.17 |
Ingvild Liborg | F40 | +8.33 |
AJ Small | M40 | +4.17 |
Regent's Park: 4,821.17
Women's Race: | 1509 | |
---|---|---|
Maria Fitzgerald | F45 | 305 |
Melissah Gibson | F40 | 305 |
Helen Rochester | F50 | 304 |
Molly Deely | SF | 298 |
Orla Bollard | SF | 297 |
Men's Race: | 1458 | |
Firas Alhawat | M40 | 304 |
Jack Davey | SM | 296 |
Henry Dadswell | SM | 292 |
Will Coates | SM | 288 |
Ewan Fryatt | M40 | 278 |
Girl's Race: | 322 | |
Abigail Bennett | F8 | 109 |
Cissie Bootman | F9 | 108 |
Isabella Matsunaga | F11 | 105 |
Boy's Race: | 313 | |
Sidney Rochester | M10 | 107 |
Noah Liborg | M10 | 105 |
Jules Tachdjian-Taylor | M10 | 101 |
Relays: | 1,219.17 | |
Men's A Relay (3 of 7) | 220 | |
Nils Liborg | ||
Joseph Williams | ||
Tom Farmer | ||
Jack Davey | ||
Women's A Relay (1 of 7) | 260 | |
Orla Bollard | ||
Anna Richardson | ||
Helen Rochester | ||
Molly Deely | ||
B1 Relay (2 of 7) | 120 | |
Isabella Matsunaga | F11 | +50.00 |
Noah Liborg | M10 | +60.00 |
Cissie Bootman | F9 | +70.00 |
Sidney Rochester | M10 | +60.00 |
B2 Relay (1 of 7) | 130 | |
Victor Tachdjian-Taylor | M10 | +65.00 |
Jules Tachdjian-Taylor | M10 | +65.00 |
Abigail Bennett | F8 | +86.67 |
Lucien Tachdjian-Taylor | M13 | +32.50 |
Battersea Park: 4,225.33
Women's Race: | 1499 | |
---|---|---|
Isobel Rea | F45 | 308 |
Helen Rochester | F50 | 302 |
Molly Deely | SF | 299 |
Jennifer Watt | F50 | 296 |
Orla Bollard | SF | 294 |
Men's Race: | 1471 | |
Firas Alhawat | M40 | 305 |
Jack Davey | SM | 298 |
Will Coates | SM | 291 |
Henry Dadswell | SM | 289 |
Niall Gilchrist | SM | 288 |
Girl's Race: | 214 | |
Cissie Bootman | F9 | 109 |
Elsie Yarnell | F10 | 105 |
Boy's Race: | 108 | |
Sidney Rochester | M10 | 108 |
Relays: | 933.33 | |
Men's A Relay (3 of 7) | 220 | |
Will Coates | ||
Henry Dadswell | ||
Alex Harrison | ||
Chris Young | ||
Women's A Relay (1 of 7) | 260 | |
Orla Bollard | ||
Anna Richardson | ||
Helen Rochester | ||
Molly Deely | ||
B1 Relay (5 of 8) | 110 | |
Bill McKimm | M50 | +27.50 |
Elsie Yarnell | F10 | +55.00 |
Cissie Bootman | F9 | +64.17 |
Sidney Rochester | M10 | +55.00 |
B2 Relay (4 of 7) | 100 | |
AJ Small | M40 | +8.33 |
Hong Yarnell | F40 | +16.67 |
Alice Chiang | F40 | +16.67 |
Carys Morgan | SF |