Tenderfoot Results
Perivale 2026
Provisional
| Name | Time | Pos | Cat | Cat Pos | WAVA | Points | ||
| 1 | ![]() | Cem Brown | 00:04:57 | 1 | M13 | 1 | 102 | |
| 2 | ![]() | Toby Jones | 00:05:03 | 2 | M13 | 2 | 101 | |
| 3 | ![]() | Freddie Prytherch | 00:05:05 | 3 | M9 | 1 | 108 | |
| 4 | ![]() | Louis Turner | 00:05:13 | 4 | M12 | 1 | 101 | |
| 5 | ![]() | Cissie Bootman | 00:05:23 | 1 | F11 | 1 | 106 | |
| 6 | ![]() | James Armour | 00:05:24 | 5 | M10 | 1 | 104 | |
| 7 | ![]() | Zachary Archer | 00:05:28 | 6 | M12 | 2 | 99 | |
| 8 | ![]() | Aariyan Sriskantha | 00:05:31 | 7 | M9 | 2 | 104 | |
| 9 | ![]() | Miffy Williams | 00:05:43 | 2 | F11 | 2 | 105 | |
| 10 | ![]() | Oscar Poole | 00:05:46 | 8 | M12 | 3 | 97 | |
| 11 | ![]() | Hector Gibbons | 00:05:51 | 9 | M9 | 3 | 102 | |
| 12 | ![]() | Marissa McCarron | 00:05:53 | 3 | F13 | 1 | 100 | |
| 13 | ![]() | Artem Smirnov | 00:05:55 | 10 | M9 | 4 | 101 | |
| 14 | ![]() | Eska Harris | 00:05:56 | 4 | F9 | 1 | 107 | |
| 15 | ![]() | Theo Fillol | 00:05:59 | 11 | M13 | 3 | 92 | |
| 16 | ![]() | Hadley Hackett | 00:06:00 | 12 | M7 | 1 | 103 | |
| 17 | ![]() | Jay Turner | 00:06:02 | 13 | M9 | 5 | 98 | |
| 18 | ![]() | Arthur Poole | 00:06:03 | 14 | M8 | 1 | 99 | |
| 19 | ![]() | Allegra Keene | 00:06:04 | 5 | F12 | 1 | 100 | |
| 20 | ![]() | Mark Smirnov | 00:06:06 | 15 | M7 | 2 | 100 | |
| 21 | ![]() | Thomas Maloney | 00:06:15 | 16 | M11 | 1 | 91 | |
| 22 | ![]() | Chris Amlani | 00:06:18 | 17 | M8 | 2 | 96 | |
| 23 | ![]() | Alva Nisser | 00:06:34 | 6 | F9 | 2 | 105 | |
| 24 | ![]() | Shayan Chatterjee | 00:06:39 | 18 | M11 | 2 | 89 | |
| 25 | ![]() | Arthur Foley | 00:06:40 | 19 | M7 | 3 | 96 | |
| 26 | ![]() | Leylan Meran-Weston | 00:06:47 | 7 | F9 | 3 | 104 | |
| 27 | ![]() | Nayonika Shah-Pradhan | 00:06:53 | 8 | F11 | 3 | 99 | |
| 28 | ![]() | Elsie Yarnell | 00:06:57 | 9 | F12 | 2 | 96 | |
| 29 | ![]() | Serena McCarron | 00:07:05 | 10 | F10 | 1 | 99 | |
| 30 | ![]() | Tara Ponnaganti | 00:07:15 | 11 | F10 | 2 | 98 | |
| 31 | ![]() | Finian Kelly | 00:07:18 | 20 | M8 | 3 | 93 | |
| 32 | ![]() | Harriet Kelly | 00:07:19 | 12 | F13 | 2 | 91 | |
| 33 | ![]() | Jessica Mailer | 00:07:20 | 13 | F11 | 4 | 94 | |
| 34 | ![]() | Violet Seddon | 00:07:21 | 14 | F9 | 4 | 97 | |
| 35 | ![]() | Charlie Green | 00:07:40 | 21 | M8 | 4 | 92 | |
| 36 | ![]() | Layla Bassiri | 00:07:57 | 15 | F12 | 3 | 90 | |
| 37 | ![]() | Nisha Ponnaganti | 00:08:05 | 16 | F11 | 5 | 91 | |
| 38 | ![]() | Leo Amlani | 00:08:06 | 22 | M10 | 2 | 87 | |
| 39 | ![]() | Joanna Egerton | 00:08:07 | 17 | F10 | 3 | 92 | |
| 40 | ![]() | Vera Trukhanavets | 00:08:15 | 18 | F8 | 1 | 95 | |
| 42 | ![]() | Sidney Turner | 00:08:17 | 23 | M6 | 1 | 92 | |
| 43 | ![]() | Beth Cahill | 00:08:30 | 19 | F7 | 1 | 96 | |
| 44 | ![]() | Freddie Mailer | 00:08:43 | 24 | M7 | 4 | 91 | |
| 45 | ![]() | Zadie Hackett | 00:08:46 | 20 | F6 | 1 | 95 | |
| 46 | ![]() | Indra Amlani | 00:09:02 | 25 | M6 | 2 | 90 | |
| 47 | ![]() | Sophia Bassiri | 00:09:41 | 21 | F9 | 5 | 90 | |
| 48 | ![]() | Indy Sutherland | 00:16:31 | 26 | M6 | 3 | 89 | |
| 49 | ![]() | Dali Sutherland | 00:16:52 | 22 | F6 | 2 | 93 |









