Mornington Chasers
Thomas English
| Year | Event | Race | Time | Pos | Cat Pos | Points |
|---|---|---|---|---|---|---|
| 2026 | Dulwich Park | Senior | 00:29:08 | 9 | 4 | 292 |
| 2026 | Perivale | Senior | 00:29:49 | 12 | 8 | 289 |
| 2026 | Headstone Manor | Senior | 00:29:09 | 6 | 4 | 295 |
| 2025 | Battersea Park | Senior | 00:36:52 | 21 | 12 | 280 |
| 2025 | Perivale | Senior | 00:29:59 | 20 | 11 | 281 |
| 2025 | Headstone Manor | Senior | 00:28:58 | 11 | 8 | 290 |
| 2024 | Battersea Park | Senior | 00:37:16 | 19 | 11 | 282 |
| 2024 | Regent's Park | Senior | 00:37:52 | 22 | 12 | 279 |
| 2024 | Perivale | Senior | 00:28:58 | 11 | 5 | 290 |







