ESMAC (Ealing, Southall and Middlesex Athletics Club)
Michael Charles
| Year | Event | Race | Time | Pos | Cat Pos | Points |
|---|---|---|---|---|---|---|
| 2026 | Regent's Park | Senior | 00:47:37 | 96 | 7 | 225 |
| 2026 | Dulwich Park | Senior | 00:37:51 | 75 | 5 | 246 |
| 2026 | Perivale | Senior | 00:38:52 | 104 | 6 | 217 |
| 2025 | Battersea Park | Senior | 00:47:37 | 133 | 11 | 188 |
| 2025 | Dulwich Park | Senior | 00:37:46 | 81 | 7 | 240 |
| 2025 | Perivale | Senior | 00:38:41 | 126 | 9 | 195 |
| 2025 | Headstone Manor | Senior | 00:38:33 | 109 | 12 | 212 |
| 2024 | Perivale | Senior | 00:39:03 | 116 | 12 | 200 |







