Metros
Emma Collier
| Year | Event | Race | Time | Pos | Cat Pos | Points |
|---|---|---|---|---|---|---|
| 2026 | Regent's Park | Senior | 00:51:15 | 38 | 15 | 263 |
| 2026 | Dulwich Park | Senior | 00:40:16 | 21 | 8 | 280 |
| 2026 | Perivale | Senior | 00:41:12 | 34 | 11 | 267 |
| 2026 | Headstone Manor | Senior | 00:40:39 | 35 | 10 | 266 |
| 2025 | Battersea Park | Senior | 00:53:35 | 65 | 30 | 236 |
| 2025 | Regent's Park | Senior | 00:56:29 | 74 | 24 | 227 |







