Ealing Eagles
Daniel Burges
| Year | Event | Race | Time | Pos | Cat Pos | Points |
|---|---|---|---|---|---|---|
| 2022 | Battersea Park | Tenderfoot | 00:10:36 | 25 | 4 | 106 |
| 2022 | Dulwich Park | Tenderfoot | 00:06:43 | 4 | 1 | 112 |
| 2022 | Perivale | Tenderfoot | 00:05:57 | 8 | 1 | 108 |
| 2022 | Headstone Manor | Tenderfoot | 00:06:22 | 4 | 1 | 112 |
| 2019 | Regent's Park | Tenderfoot | 00:07:22 | 18 | 3 | 104 |
| 2019 | Perivale | Tenderfoot | 00:07:33 | 24 | 4 | 98 |
| 2019 | Headstone Manor Park | Tenderfoot | 00:07:07 | 16 | 3 | 103 |







