ESMAC (Ealing, Southall and Middlesex Athletics Club)
Beverley Packwood
| Year | Event | Race | Time | Pos | Cat Pos | Points |
|---|---|---|---|---|---|---|
| 2026 | Perivale | Senior | 00:48:43 | 75 | 13 | 241 |
| 2026 | Headstone Manor | Senior | 00:47:06 | 80 | 12 | 236 |
| 2025 | Perivale | Senior | 00:45:15 | 60 | 10 | 256 |
| 2025 | Headstone Manor | Senior | 00:44:49 | 72 | 14 | 244 |
| 2024 | Regent's Park | Senior | 00:57:47 | 68 | 10 | 248 |
| 2024 | Dulwich Park | Senior | 00:46:37 | 65 | 11 | 251 |
| 2023 | Battersea Park | Senior | 00:58:10 | 95 | 12 | 221 |
| 2023 | Dulwich Park | Senior | 00:44:54 | 50 | 8 | 266 |
| 2023 | Headstone Manor | Senior | 00:45:25 | 55 | 12 | 261 |
| 2022 | Battersea Park | Senior | 00:58:42 | 90 | 11 | 226 |
| 2022 | Headstone Manor | Senior | 00:45:37 | 65 | 11 | 251 |
| 2020 | Virtual Fixture 3 (10-16 August) | Senior | 00:55:06 | 66 | 12 | 245 |
| 2020 | Virtual Fixture 2 (13-19 July) | Senior | 00:43:33 | 80 | 12 | 231 |
| 2019 | Regent's Park | Senior | 00:55:56 | 91 | 15 | 220 |
| 2019 | Headstone Manor Park | Senior | 00:42:04 | 41 | 4 | 270 |
| 2019 | Dulwich Park | Senior | 00:43:01 | 53 | 9 | 258 |
| 2018 | Regent's Park | Senior | 00:50:38 | 33 | 7 | 278 |
| 2018 | Headstone Manor Park | Senior | 00:40:21 | 37 | 8 | 274 |
| 2018 | Perivale | Tenderfoot | 00:13:25 | 52 | 1 | 86 |







